Elected Officials
Elected Officials
Last Updated: January 24, 2021
Resources
- San Diego County Registrar Of Voters: Directory of Public Officials
- San Diego County Registrar Of Voters: Find Your Elected Representatives
- City of Escondido: Council District Lookup
- Contacting Congress
Below is a non-comprehensive list of city, state and federal officials elected by voters from Escondido, CA. See the above links under Resources for more comprehensive lists. Our page, Communicating with Public Officials, provides tips for communicating with elected officials and their staff.
City Offices 1
Escondido City Hall |
---|
https://www.escondido.org/ |
201 North Broadway, Escondido, CA 92025 |
Contact Page, Email Form |
Phone: +17608394638 |
Fax: +17607355782 |
Twitter: @escondido_ca |
FB: @CityofEscondido |
Mayor Paul ‘Mac’ McNamara |
---|
Mayor of Escondido (2018-Present) |
pmcnamara@escondido.org |
Phone: +17608394610 |
Consuelo Martinez | Tina Inscoe |
---|---|
Council Member, 1st District (2018-Present) | Council Member, 2nd District (2020-) |
cmartinez@escondido.org | tinscoe@escondido.org |
Joe Garcia | Michael Morasco |
---|---|
Council Member, 3rd District (2020-) | Council Member, 4th District (2010–Present) |
jgarcia@escondido.org | mmorasco@escondido.org |
San Diego County Offices 2
Terra Lawson-Remer | Board of Supervisors (2021-) |
---|---|
sandiegocounty.gov | County Administration Center, 1600 Pacific Highway, #335, San Diego, CA 92101-2470 |
BOS Contact Page: terra.lawsonremer@sdcounty.ca.gov | Twitter: @lawsonremer |
Phone: +16195315533 | Fax: +16192341559 |
State Offices 3, 4
Marie Waldron | Assemblymember, 75th District (2012–Present) |
---|---|
assemblymember.waldron@assembly.ca.gov | Email Form |
Twitter: @StateAssembly75 | FB: @MarieWaldronforStateAssembly |
Capitol Office, Room 3104, P.O. Box 942849, Sacramento, CA 94249-0075 | 350 W. 5th Avenue, Suite 110, Escondido, CA 92025 |
Phone: +19163192075 | Phone: +17604807570 |
Brian Jones | State Senator, 38th District | (2018-Present) |
---|---|---|
Email Form | ||
Twitter: @SenBrianJones | FB: @senbrianjones | IG: @senbrianjones |
Capitol | El Cajon | Escondido |
State Capitol, Room 4088, Sacramento, CA 95814-4900 | 500 Fesler Street #201, El Cajon, CA 92020 | 720 North Broadway #110, Escondido, CA 92025 |
Phone: +19166514038 | Phone: +16195963136 | Phone: +17607964655 |
Fax: +19166514938 | Fax: +16195963140 | Fax: +17607964658 |
Gavin Newsom | Eleni Kounalakis |
---|---|
Governor (2019-Present) | Lieutenant Governor (2019-Present) |
gov.ca.gov | ltg.ca.gov |
Email Form | Email Form |
State Capitol, Suite 1173, Sacramento, CA 95814-4905 | State Capitol, Suite 1114, Sacramento, CA 95814-4905 |
Phone: +9164452841 | Phone: +9164458994 |
Fax: +19165583160 | |
Twitter: @CAgovernor | Twitter: @CALtGovernor |
FB: @CAgovernor | |
IG: @cagovernor |
Federal Offices 5
Darrell Issa | Representative, 50th District (2021-) |
---|---|
House Profile (incl. vote records) | Email Form |
Twitter: TBD | FB: TBD |
Capitol | San Marcos |
2300 Rayburn House Office Bldg., Washington, DC, 20515 | 570 Rancheros Road, Unit 250, San Marcos, CA 92069 |
Phone: +12022255672 | Phone: +7605936116 |
Fax: Not Available Yet | Fax: Not Available Yet |
Dianne Feinstein | Senator, California (1992–Present) |
---|---|
feinstein.senate.gov | YouTube: @SenatorFeinstein |
senator@feinstein.senate.gov | Email Form |
Twitter: @SenFeinstein | FB: @SenatorFeinstein |
Capitol | San Diego |
331 Hart Senate Office Bldg., Washington, D.C. 20510 | 880 Front Street, Suite 4236, San Diego, CA 92101 |
Phone: +12022243841 | Phone: ++16192319712 |
Fax: +12022283954 | Fax: +16192311108 |
TTY/TDD: +12022242501 |
Alex Padilla | Senator, California (2020–2022) |
---|---|
padilla.senate.gov | senator@padilla.senate.gov |
Twitter: Address Not Available Yet | FB: Address Not Available Yet |
Capitol | San Diego |
Address Not Available Yet | Address Not Available Yet |
Phone: +12022243553 | Phone: Not Available Yet |
Fax: +12022242200 | Fax: Not Available Yet |
White House | |
---|---|
Joe Biden | Kamala Harris |
President (2021-) | Vice-President (2021-) |
whitehouse.gov | Email Form |
Phone: +12024561111 | TTY/TDD: +12024566213 |
1600 Pennsylvania Avenue NW, Washington, DC 20500 |
- https://www.escondido.org/Data/Sites/1/media/PDFs/IDC/FinalDistrictingPlanMap.pdf ↩
- http://www.sdvote.com/content/dam/rov/en/maps/SupervisorialSDCountyMap.jpg ↩
- http://www.sdvote.com/content/dam/rov/en/maps/AssemblySDCountyMap.jpg ↩
- http://www.sdvote.com/content/dam/rov/en/maps/SenatorialSDCountyMap.jpg ↩
- http://www.sdvote.com/content/dam/rov/en/maps/CongressionalSDCountyMap.jpg ↩